Size Guide
Size Guide
All BRAV Endurance apparel is designed for a performance fit. Use the measurements below to find your size. When between sizes, we recommend sizing up for comfort or sizing down for a more race-oriented fit.
How to Measure
- Chest / Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat.
- Inseam: Measure from the crotch seam to the bottom of the leg.
- Height: Stand without shoes and measure from the top of your head to the floor.
Women's Sizing
Sports Bra & Cycle Jersey
| Size | UK | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|
| XS | 6–8 | 80–84 | 31.5–33 | 62–66 | 24.5–26 |
| S | 8–10 | 84–88 | 33–34.5 | 66–70 | 26–27.5 |
| M | 10–12 | 88–93 | 34.5–36.5 | 70–75 | 27.5–29.5 |
| L | 12–14 | 93–98 | 36.5–38.5 | 75–80 | 29.5–31.5 |
| XL | 14–16 | 98–104 | 38.5–41 | 80–86 | 31.5–34 |
| XXL | 16–18 | 104–110 | 41–43.5 | 86–92 | 34–36 |
Fit Note
Sports bras: medium compression, supportive fit. Cycle jerseys: true to size with a slightly tapered athletic cut.
Leggings & Race Shorts
| Size | UK | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam – Legging (cm) | Inseam – Short (cm) |
|---|---|---|---|---|---|---|---|
| XS | 6–8 | 62–66 | 24.5–26 | 86–90 | 34–35.5 | 72 | 18 |
| S | 8–10 | 66–70 | 26–27.5 | 90–94 | 35.5–37 | 73 | 18 |
| M | 10–12 | 70–75 | 27.5–29.5 | 94–99 | 37–39 | 74 | 19 |
| L | 12–14 | 75–80 | 29.5–31.5 | 99–104 | 39–41 | 75 | 19 |
| XL | 14–16 | 80–86 | 31.5–34 | 104–110 | 41–43.5 | 76 | 20 |
| XXL | 16–18 | 86–92 | 34–36 | 110–116 | 43.5–45.5 | 77 | 20 |
Fit Note
Leggings: medium-to-high compression, second-skin fit. Race shorts: medium compression with chamois pad — size for waist measurement.
Tri Suit (Women's)
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|---|
| XS | 6–8 | 80–84 | 62–66 | 86–90 | 158–163 |
| S | 8–10 | 84–88 | 66–70 | 90–94 | 163–168 |
| M | 10–12 | 88–93 | 70–75 | 94–99 | 168–173 |
| L | 12–14 | 93–98 | 75–80 | 99–104 | 173–178 |
| XL | 14–16 | 98–104 | 80–86 | 104–110 | 173–178 |
| XXL | 16–18 | 104–110 | 86–92 | 110–116 | 178–183 |
Fit Note
Tri suits: race-fit compression. If between sizes, size up for swim comfort. Height guidance is indicative — torso length matters most.
Women's Tee
| Size | UK | Chest (cm) | Chest (in) | Length (cm) |
|---|---|---|---|---|
| XS | 6–8 | 80–84 | 31.5–33 | 60 |
| S | 8–10 | 84–88 | 33–34.5 | 62 |
| M | 10–12 | 88–93 | 34.5–36.5 | 64 |
| L | 12–14 | 93–98 | 36.5–38.5 | 66 |
| XL | 14–16 | 98–104 | 38.5–41 | 68 |
| XXL | 16–18 | 104–110 | 41–43.5 | 70 |
Fit Note
True to size. Relaxed athletic fit — not compression.
Men's Sizing
Cycle Jersey
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|
| XS | 84–88 | 33–34.5 | 70–74 | 27.5–29 |
| S | 88–93 | 34.5–36.5 | 74–79 | 29–31 |
| M | 93–98 | 36.5–38.5 | 79–84 | 31–33 |
| L | 98–104 | 38.5–41 | 84–90 | 33–35.5 |
| XL | 104–110 | 41–43.5 | 90–96 | 35.5–38 |
| XXL | 110–116 | 43.5–45.5 | 96–102 | 38–40 |
Fit Note
True to size with an athletic taper. Size up if you prefer a relaxed fit on the bike.
Race Shorts & Bib Shorts
| Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) |
|---|---|---|---|---|---|
| XS | 70–74 | 27.5–29 | 86–90 | 34–35.5 | 20 |
| S | 74–79 | 29–31 | 90–95 | 35.5–37.5 | 21 |
| M | 79–84 | 31–33 | 95–100 | 37.5–39.5 | 22 |
| L | 84–90 | 33–35.5 | 100–106 | 39.5–41.5 | 22 |
| XL | 90–96 | 35.5–38 | 106–112 | 41.5–44 | 23 |
| XXL | 96–102 | 38–40 | 112–118 | 44–46.5 | 23 |
Fit Note
Medium compression. Size for waist — the bib/waistband will accommodate. Chamois pad included.
Tri Suit (Men's)
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| XS | 84–88 | 70–74 | 86–90 | 163–168 |
| S | 88–93 | 74–79 | 90–95 | 168–173 |
| M | 93–98 | 79–84 | 95–100 | 173–178 |
| L | 98–104 | 84–90 | 100–106 | 178–183 |
| XL | 104–110 | 90–96 | 106–112 | 178–183 |
| XXL | 110–116 | 96–102 | 112–118 | 183–188 |
Fit Note
Race-fit compression. Size for chest — the suit is cut for performance. If between sizes, size up for swim comfort.
Men's Tee
| Size | Chest (cm) | Chest (in) | Length (cm) |
|---|---|---|---|
| XS | 84–88 | 33–34.5 | 66 |
| S | 88–93 | 34.5–36.5 | 68 |
| M | 93–98 | 36.5–38.5 | 70 |
| L | 98–104 | 38.5–41 | 72 |
| XL | 104–110 | 41–43.5 | 74 |
| XXL | 110–116 | 43.5–45.5 | 76 |
Fit Note
True to size. Relaxed athletic fit — not compression.
All measurements are in centimetres unless stated. Garment measurements may vary ±1–2cm. Last updated June 2026. If you need help choosing your size, contact us at sales@bravsocks.com.